WHAT IS THE GXCC MOTOKIDS ACADEMY?
The GXCC MotoKids Academy is an initiative supported by Motorsport South Africa, FIM Africa and The Department of Sports, Arts & Culture and is focused on the development of children in offroad motorcycle racing. At MotoKids we specifically aim to develop childrens’ skills in and educate them about Motocross and Cross Country racing in a competitive, but fun and relaxed environment. We also aim to educate both kids and parents about the format of racing, the rules of motorsport and all administrative matters surrounding motorsport. We further provide a platform for all newly qualified officials to gain experience in these aforementioned categories of motorsport.
WHICH CLASSES ARE AVAILABLE?
A variety of classes are available for kids of all ages and on all bike sizes in both categories.
MOTOCROSS (MX) CLASSES
CLASS | BIKE CAPACITY | AGE |
MX50 Mini | Yamaha PW50, Yamaha TTR50, Honda CRF50 or similar | Open to competitors from the year of their 4th birthday to the year of their 6th birthday (girls, to the year of their 7th birthday) |
MX80 Mini | Yamaha PW80, Yamaha TTR80, Yamaha TTR110, Honda CRF80 or similar | Open to competitors from the year of their 7th birthday to the year of their 8th birthday (girls, to the year of their 9th birthday) |
MX Pit Bike | Any type of pit bike | Open to competitors from the year of their 8th birthday to the year of their 11th birthday (girls, to the year of their 12th birthday) |
MX50cc | The maximum permissible capacity is 50cc | Open to competitors from the year of their 5th birthday to the year of their 9th birthday (girls, to the year of their 10th birthday) |
MX65cc | The maximum permissible capacity is 65cc 2-stroke or 85cc auto or 110cc 4-stroke. Minimum and maximum wheel size 12” rear and 14” front | Open to competitors from the year of their 7th birthday to the year of their 12th birthday (girls, to the year of their 13th birthday) |
MX Jnr85cc | The maximum permissible capacity is 85cc 2-stroke or 125cc 4-stroke air cooled. Minimum wheel size 14” rear and 17” front. Maximum wheel size 16” rear and 19” front | Open to competitors from the year of their 8th birthday to the year of their 13th birthday (girls, to the year of their 14th birthday) |
MX Snr85cc | The maximum permissible capacity is 85cc 2-stroke or 150cc 4-stroke. Minimum wheel size 14” rear and 17” front. Maximum wheel size 16” rear and 19” front | OOpen to competitors from the year of their 13th birthday to the year of their 15th birthday (girls, to the year of their 16th birthday) |
CROSS COUNTRY (XC) CLASSES
CLASS | BIKE CAPACITY | AGE |
XC50 Mini | Yamaha PW50, Yamaha TTR50, Honda CRF50 or similar | Open to competitors from the year of their 4th birthday to the year of their 6th birthday (girls, to the year of their 7th birthday) |
XC80 Mini | Yamaha PW80, Yamaha TTR80, Yamaha TTR110, Honda CRF80 or similar | Open to competitors from the year of their 7th birthday to the year of their 8th birthday (girls, to the year of their 9th birthday) |
XC Pit Bike | Any type of pit bike | Open to competitors from the year of their 8th birthday to the year of their 11th birthday (girls, to the year of their 12th birthday) |
XC50cc | The maximum permissible capacity is 50cc | Open to competitors from the year of their 5th birthday to the year of their 9th birthday (girls, to the year of their 10th birthday) |
XC65cc | The maximum permissible capacity is 65cc 2-stroke or 85cc auto or 110cc 4-stroke. Minimum and maximum wheel size 12” rear and 14” front | Open to competitors from the year of their 7th birthday to the year of their 12th birthday (girls, to the year of their 13th birthday) |
XC Jnr85cc | The maximum permissible capacity is 85cc 2-stroke or 125cc 4-stroke air cooled. Minimum wheel size 14” rear and 17” front. Maximum wheel size 16” rear and 19” front | Open to competitors from the year of their 8th birthday to the year of their 13th birthday (girls, to the year of their 14th birthday) |
XC Snr85cc | The maximum permissible capacity is 85cc 2-stroke or 150cc 4-stroke. Minimum wheel size 14” rear and 17” front. Maximum wheel size 16” rear and 19” front | OOpen to competitors from the year of their 13th birthday to the year of their 15th birthday (girls, to the year of their 16th birthday) |
RACE FORMAT
Kids can take part in both categories – motocross and cross country. During the 1st session each class races two heats of motocross on their respective classes and during the 2nd session all classes race a short cross country loop for about 30 minutes.
LICENSING
GXCC Racing is affiliated to MSA and therefore, all competitors will need a MotoKids license from Motorsport South Africa to take part in the GXCC MotoKids Academy. The license cost for the year is R135 and can easily be purchased online at http://www.msaonline.co.za
ENTRY FEES
Entry fees payable per event are R300 if the competitor will be racing motocross only, R300 if the competitor will be racing cross country only and R500 if he/she will be racing both categories. You will be routed to an online payment platform once you have done the race entry.